Specifically designed for Pulp and Paper manufacturers, as well as handmade paper producers Omnia’s pulp test blotter is manufactured within TAPPI 432 standard specifications.
| 1 | |||
|---|---|---|---|
| 2 | Color | White | |
| 3 | Composition | Cellulose | |
| 4 | Caliper Ranges | 0.015 inches to 0.050 inches | 0.4 mm to 1.3 mm | 
| 5 | Basis Weight | 75 lbs./3000 ft2 to 250 lbs./3000 ft2 | 120 g/m2 to 400 g/m2 | 
| 6 | Minimum Holding Capacity (% - absorbed) | 250 % | |
| 7 | Maximum CD Wet Stretch | 2.50% | |
| 8 | Fluid Absorbed | Water | |
 
          
        
       
       
                 
                 
                 
                 
                 
                