How you look is important, but your scent (good or bad) will leave a more lasting impression. Omnia has developed an ultra-pure scent strip to allow the consumer of fragment oils and perfumes the ability to find a scent specific to the individual by eliminating most impurities typically found in commercial test strips.
| 1 | |||
|---|---|---|---|
| 2 | Color | White | |
| 3 | Composition | High Alpha Cellulose, Cotton | |
| 4 | Caliper Ranges | 0.010 inches to 0.025 inches | 0.25 mm to 0.65 mm | 
| 5 | Basis Weight | 50 bs/3000 ft2 to 125 lbs./3000 ft2 | 80 g/m2 to 200 g/m2 | 
| 6 | Minimum Holding Capacity (% - absorbed) | 200% | |
| 7 | Fluids Absorbed | Perfume, Essential Oils and other Aroma liquids. | |
 
          
        
       
       
                 
                 
                 
                 
                 
                